Grouped by RWA Grouped by RWA All Tokens All Tokens RWA Protocols RWA Protocols
# | Name | RWA / Avg. Token Price | Change % | Market Cap | Volume | Token MCap | Token Vol | Last 7 Days |
|---|
1 | $29.3T | -- | $4.64B | $114.72M 26.45K | ||||
2 | $5.42T | $19.59B 87.56M | $110.82M | $25.79M 115.02K | ||||
3 | $4.57T | $8.19B 26.16M | $27.12M | $4.39M 14.04K | ||||
4 | $4.33T | $5.79B 16.34M | $70.26M | $14.38M 40.23K | ||||
5 | $3.7T | $10.16B 20.34M | $23.64M | $2.81M 5.61K | ||||
6 | $3.55T | -- | -- | $110K 2.14K | ||||
7 | $2.95T | $7.55B 27.52M | $21.28M | $4.16M 15.16K | ||||
8 | $2.18T | $3.51B 8.34M | $14.23M | $2.5M 5.92K | ||||
9 | $2.02T | $4.12B 9.65M | $11.48M | $3.02M 7.03K | ||||
10 | $1.76T | $30.57B 227.98M | $224.93M | $68.38M 504.17K | ||||
11 | $1.5T | $5.3B 8.97M | $22.63M | $3.6M 6.05K | ||||
12 | $1.29T | $11.76B 35.77M | $97.63M | $9.95M 30.18K | ||||
13 | $1.12T | $1.41B 2.72M | $1.56M | $15 0.02893 | ||||
14 | $1.05T | $2.13B 1.79M | $6.05M | $1.5M 1.27K | ||||
15 | $993.79B | $27.48B 31.23M | $151.83M | $8.18M 9.28K | ||||
16 | $980.66B | $4.58B 33.19M | $41.37M | $6.11M 43.93K | ||||
17 | $951.96B | $1.15B 3.22M | $3.32M | $726.64K 2.00K | ||||
18 | $889.51B | $1.42B 12.77M | $2.48M | $738.92K 6.55K | ||||
19 | $788.57B | $11.5B 23.81M | $18.25M | $3.37M 6.97K | ||||
20 | $677.39B | $1.47B 4.06M | $2.46M | $304.5K 836.28 | ||||
21 | $669.29B | $1.68B 965.05K | $5.6M | $2.89M 1.65K | ||||
22 | $634.63B | $1.52B 9.93M | $960.55K | $1.43M 9.34K | ||||
23 | $624.92B | $962.73M 3.71M | $360.44K | $310.56K 1.18K | ||||
24 | $512.83B | $6.83B 67.23M | $38.26M | $4.24M 41.59K | ||||
25 | $493.98B | $1.38B 2.46M | $1.48M | $1.1M 1.94K | ||||
26 | $479.31B | $1.35B 11.14M | $3.53M | $2.63M 21.36K | ||||
27 | $442.46B | $920.68M 14.55M | $306.34K | $459.52K 7.21K | ||||
28 | $434.3B | $695.25M 2.82M | $279.89K | $478.93K 1.88K | ||||
29 | $430.5B | $1.75B 3.22M | $1.8M | $1.7M 3.15K | ||||
30 | $422.49B | $2.56B 17.45M | $14.81M | $2.98M 20.27K | ||||
31 | $420.04B | $926.18M 977.87K | $1.39M | $3.8M 4.01K | ||||
32 | $412.77B | $11.88B 69.21M | $8.67M | $2.82M 16.35K | ||||
33 | $389.99B | $1.55B 5.00M | $557.41K | $696.35K 2.23K | ||||
34 | $387.57B | $1.67B 1.98M | $12.2K | $122.79K 144.26 | ||||
35 | $384.26B | $637.66M 1.72M | $1.75M | $430.11K 1.14K | ||||
36 | $374.77B | $678.81M 7.79M | $4.57M | $840.4K 9.49K | ||||
37 | $369.42B | $1.31B 3.23M | $1.79M | $1.06M 2.57K | ||||
38 | $366.06B | $918.96M 4.92M | $3.77M | $988.85K 5.17K | ||||
39 | $355.81B | $150.22M 1.44M | -- | -- | ||||
40 | $354.43B | $819.6M 2.30M | $91.72K | $139.71K 387.24 | ||||
41 | $339.71B | $681.42M 3.15M | -- | -- | ||||
42 | $338.89B | $874.83M 6.00M | $3.16M | $310.46K 2.07K | ||||
43 | $316.01B | $649.4M 5.07M | $272.24K | $352.02K 2.74K | ||||
44 | $308.83B | $1.56B 21.04M | $2.85M | $2.19M 29.58K | ||||
45 | $307.88B | $721.42M 5.61M | $6.35M | $1.94M 14.93K | ||||
46 | $303.81B | $982.39M 941.49K | $2.17M | $1.2M 1.16K | ||||
47 | $302.1B | $998.57M 3.53M | $5.99M | $1.56M 5.54K | ||||
48 | $300.65B | $469.55M 2.10M | $62.47K | $219.27K 985.16 | ||||
49 | $299.83B | $182.12M 1.15M | -- | -- | ||||
50 | $296.86B | $1.33B 3.66M | $2.57M | $211.58K 578.52 | ||||
51 | $295.33B | $620.03M 3.27M | $363.08K | $211.52K 748.21 | ||||
52 | $293.73B | $110.19M 521.34K | -- | -- | ||||
53 | $293.41B | $2.14B 4.72M | $1.86M | $535.64K 1.18K | ||||
54 | $264.23B | $476.76M 5.45M | $1.32M | $278.13K 3.16K | ||||
55 | $263.8B | $1.99B 2.00M | $249.58K | $265.72 0.2663 | ||||
56 | $261.28B | $920.71M 3.21M | $769.68K | $343.34K 1.19K | ||||
57 | $260.39B | $1.19B 5.97M | $289.13K | $348.18K 175.29 | ||||
58 | $253.33B | $46.15M 2.05M | -- | -- | ||||
59 | $250.04B | $558.96M 3.46M | $155.8K | $215.29K 1.64K | ||||
60 | $244.25B | $372.69M 4.21M | -- | -- | ||||
61 | $238.68B | $1.14B 6.02M | $175.2K | $580.78K 3.05K | ||||
62 | $237.9B | $580.8M 2.81M | -- | -- | ||||
63 | $230.51B | $423.95M 1.24M | $945.63K | $237.24K 690.09 | ||||
64 | $229.26B | $204.67M 2.26M | -- | -- | ||||
65 | $226.87B | $557.62M 4.12M | $2.07K | $503.87K 3.73K | ||||
66 | $225.74B | $580.66M 1.18M | $1.93M | $381.57K 764.91 | ||||
67 | $225.05B | $55.72M 293.20K | $1.95M | $107.17K 563.41 | ||||
68 | $223.38B | $871.27M 3.67M | $5.1M | $2.27M 9.58K | ||||
69 | $221.33B | $416.21M 1.01M | $5.26K | $241.05K 585.27 | ||||
70 | $218.24B | $1.02B 4.79M | $712.4K | $175.89K 824.88 | ||||
71 | $217.66B | $775.48M 1.31M | $314.95K | $119.41K 203.79 | ||||
72 | $211.31B | $217.71M 14.69M | -- | -- | ||||
73 | $208.65B | $494.87M 10.48M | $2.94M | $729.11K 15.16K | ||||
74 | $207.67B | $833.52M 4.94M | -- | -- | ||||
75 | $200.42B | $89.52M 737.88K | -- | -- | ||||
76 | $196.29B | $3.88B 17.77M | $34.77M | $3.54M 15.97K | ||||
77 | $195.35B | $576.97M 12.27M | $11.88K | $343.31K 7.15K | ||||
78 | $195.01B | $1.03B 3.76M | $3.85M | $1.12M 4.07K | ||||
79 | $194.66B | $1.62B 10.73M | $782.3K | $1.33M 8.94K | ||||
80 | $190.39B | $502.21M 2.82M | $3.75K | $234.4K 1.30K | ||||
81 | $190.37B | $110.16M 1.28M | -- | -- | ||||
82 | $190.04B | $823.84M 2.11M | $4.19K | $125.94K 323.04 | ||||
83 | $190.04B | $461.62M 3.31M | $2.47M | $454.25K 3.19K | ||||
84 | $186.95B | $378.57M 3.52M | $3.24K | -- | ||||
85 | $186.34B | $488.59M 4.53M | $1.72M | $480.61K 4.47K | ||||
86 | $185.24B | $750.1M 3.20M | $1.43M | $721.63K 3.08K | ||||
87 | $184.54B | $4.64B 5.70M | $11.14K | $41.76K 51.33 | ||||
88 | $180.96B | $959.37M 9.15M | $948.1K | $124.09K 1.18K | ||||
89 | $178.19B | $413.02M 2.56M | -- | -- | ||||
90 | $178.1B | $16.09B 13.19M | $142.62M | $12.17M 9.99K | ||||
91 | $177.16B | $546.19M 6.43M | $40.94K | $92.6K 1.07K | ||||
92 | $176.53B | $1.2B 7.18M | $5.56M | $2.08M 12.36K | ||||
93 | $175.38B | $389.1M 343.57K | $1.97M | $278.31K 241.44 | ||||
94 | $175.35B | $96.15M 1.79M | -- | -- | ||||
95 | $174.14B | $613.38M 2.09M | -- | -- | ||||
96 | $174.09B | $516.96M 1.15M | -- | -- | ||||
97 | $170.01B | $541.34M 2.29M | -- | -- | ||||
98 | $167.49B | $413.28M 666.06K | $11.3K | -- |

