Grouped by RWA Grouped by RWA All Tokens All Tokens RWA Protocols RWA Protocols
# | Name | RWA / Avg. Token Price | Change % | Market Cap | Volume | Token MCap | Token Vol | Last 7 Days |
|---|
1 | $28.12T | -- | $4.52B | $331.56M 79.78K | ||||
2 | $5.09T | -- | $191.76M | $20.62M 98.45K | ||||
3 | $4.46T | -- | $167.77M | $17.8M 48.45K | ||||
4 | $4.36T | -- | $156.95M | $10.17M 34.18K | ||||
5 | $3.64T | -- | -- | $303.28K 4.63K | ||||
6 | $2.81T | -- | $95.49M | $3.58M 9.39K | ||||
7 | $2.61T | -- | $61.49M | $11.36M 46.85K | ||||
8 | $2.39T | -- | $11.52M | $2.76M 5.97K | ||||
9 | $2.39T | -- | $77.58M | $119.04M 663.01K | ||||
10 | $1.95T | -- | $50.88M | $4.12M 10.05K | ||||
11 | $1.49T | -- | $176.78M | $30.79M 77.21K | ||||
12 | $1.45T | -- | $88.72M | $4.04M 7.01K | ||||
13 | $1.29T | -- | $89.86M | $13.77M 12.16K | ||||
14 | $1.05T | -- | $50.6M | $3.66K 7.45 | ||||
15 | $982.24B | -- | $42.54M | $2.72M 2.47K | ||||
16 | $931.97B | -- | $39.34M | $1.36M 11.59K | ||||
17 | $875.24B | -- | $10.21M | $4.31M 8.07K | ||||
18 | $873.25B | -- | $40.27M | $2.09M 6.35K | ||||
19 | $743.37B | -- | $3.81M | $2.42M 1.25K | ||||
20 | $674.43B | -- | $213.83M | $4.91M 36.75K | ||||
21 | $623.99B | -- | $59.8M | $885.47K 2.70K | ||||
22 | $571.74B | -- | $50.16M | $2.04M 14.74K | ||||
23 | $550.14B | -- | $37.93M | $951.86K 4.11K | ||||
24 | $528.33B | -- | $59.58M | $2.63M 14.25K | ||||
25 | $492.65B | -- | $198.06K | $2.21M 3.55K | ||||
26 | $487.75B | -- | $145.19K | $1.45M 3.70K | ||||
27 | $471B | -- | $83.6M | $1.91M 15.86K | ||||
28 | $468.38B | -- | $11.81M | $1.84M 4.26K | ||||
29 | $454.6B | -- | $57.19K | $818.18K 820.75 | ||||
30 | $433.34B | -- | $61.4M | $2.07M 4.22K | ||||
31 | $422.16B | -- | $1.22M | $4.42M 4.61K | ||||
32 | $398.89B | -- | $36.71M | $1.07M 18.99K | ||||
33 | $383.17B | -- | $50.88M | $1.07M 4.86K | ||||
34 | $372.73B | -- | $1.69M | $1.08M 3.01K | ||||
35 | $363.3B | -- | $50.87M | $2.35M 5.76K | ||||
36 | $352.75B | -- | -- | -- | ||||
37 | $350.25B | -- | $63.12M | $1.51M 9.88K | ||||
38 | $346.23B | -- | $40.88M | $2.82M 15.91K | ||||
39 | $341.7B | -- | $74.02M | $2.02M 24.99K | ||||
40 | $340.43B | -- | $139.92K | $1.04M 399.40 | ||||
41 | $333.79B | -- | $49.82M | $137.76K 408.50 | ||||
42 | $327.21B | -- | $11.75M | $6.34M 2.90K | ||||
43 | $325.55B | -- | $38.45M | $2.53M 32.84K | ||||
44 | $323.15B | -- | $64.72M | $1.3M 1.16K | ||||
45 | $308.39B | -- | $73.35M | $2.82M 22.04K | ||||
46 | $299.01B | -- | -- | -- | ||||
47 | $293.95B | -- | $855.71K | $986.15K 3.03K | ||||
48 | $281.74B | -- | $36.99M | $984.9K 8.59K | ||||
49 | $281.72B | -- | -- | -- | ||||
50 | $278.1B | -- | $38.2M | $148.45K 814.61 | ||||
51 | $274.26B | -- | $210.96M | $5.19M 16.67K | ||||
52 | $270.98B | -- | $55.5M | $748.85K 7.63K | ||||
53 | $266.31B | -- | -- | -- | ||||
54 | $260.02B | -- | -- | -- | ||||
55 | $257.24B | -- | $2.96M | $2.38M 22.26K | ||||
56 | $252.03B | -- | $1.25M | $871.06K 10.43K | ||||
57 | $249.85B | -- | $67.45K | $859.62K 4.57K | ||||
58 | $244.64B | -- | $2.06K | $1M 6.92K | ||||
59 | $243.47B | -- | -- | -- | ||||
60 | $238.73B | -- | $4.84M | $1.52M 6.57K | ||||
61 | $237.21B | -- | $73.39M | $1.02M 1.97K | ||||
62 | $234.59B | -- | $33.31M | $2.07M 8.23K | ||||
63 | $234.21B | -- | $2.07M | $915.75K 3.20K | ||||
64 | $231.45B | -- | $938.52K | $851.88K 2.49K | ||||
65 | $213.44B | -- | $170.99K | $1.17M 6.91K | ||||
66 | $212.11B | -- | $8.12K | $731.33K 1.67K | ||||
67 | $206.58B | -- | $1.83M | $101.9K 576.14 | ||||
68 | $202.26B | -- | -- | -- | ||||
69 | $198.47B | -- | $34.93M | $3.31M 11.68K | ||||
70 | $196.57B | -- | $19.94K | $852.33K 4.69K | ||||
71 | $194.24B | -- | $37.9M | $1.63M 11.16K | ||||
72 | $190.81B | -- | $31.79M | $1.33M 30.42K | ||||
73 | $189.88B | -- | $21.91K | $949.29K 20.40K | ||||
74 | $181.4B | -- | $17.12K | $855.43K 2.49K | ||||
75 | $181.01B | -- | -- | -- | ||||
76 | $180.88B | -- | $73.66K | $108.63K 1.24K | ||||
77 | $180.14B | -- | $910.38K | $709.71K 6.83K | ||||
78 | $175.68B | -- | $1.37M | $1.3M 5.82K | ||||
79 | $173.61B | -- | $55.23M | $958.13K 1.40K | ||||
80 | $171.79B | -- | $30.61M | $724.58K 1.56K | ||||
81 | $167.73B | -- | -- | -- | ||||
82 | $164.28B | -- | -- | -- | ||||
83 | $163.06B | -- | $1.86M | $836.78K 780.42 | ||||
84 | $161.33B | -- | -- | -- | ||||
85 | $159B | -- | $12.14K | $38.23 0.06494 | ||||
86 | $158.91B | -- | $3.54K | -- | ||||
87 | $157.55B | -- | $46.84M | $78.19K 167.00 | ||||
88 | $153.82B | -- | $29.34M | $1.58M 17.76K | ||||
89 | $153.63B | -- | -- | -- | ||||
90 | $153.35B | -- | $4.86K | $930.41 41.51 | ||||
91 | $152.88B | -- | -- | -- | ||||
92 | $151.35B | -- | -- | -- | ||||
93 | $146.68B | -- | -- | -- | ||||
94 | $145.94B | -- | $826.18K | $1.56M 21.84K | ||||
95 | $145.24B | -- | $52.33M | $624.92K 2.65K | ||||
96 | $144.54B | -- | $125.33K | $914.55K 2.24K | ||||
97 | $143.91B | -- | $64.79M | $1.37M 52.02K | ||||
98 | $140.89B | -- | $702.35K | $1.91M 17.66K |

