Grouped by RWA Grouped by RWA All Tokens All Tokens RWA Protocols RWA Protocols
# | Name | RWA / Avg. Token Price | Change % | Market Cap | Volume | Token MCap | Token Vol | Last 7 Days |
|---|
1 | $29.3T | -- | $4.64B | $111.48M 25.71K | ||||
2 | $5.42T | $19.59B 87.56M | $110.76M | $25.87M 115.42K | ||||
3 | $4.57T | $8.19B 26.16M | $27.09M | $4.41M 14.13K | ||||
4 | $4.33T | $5.79B 16.34M | $70.27M | $12.47M 34.89K | ||||
5 | $3.7T | $10.16B 20.34M | $23.63M | $2.81M 5.60K | ||||
6 | $3.55T | -- | -- | $108.92K 2.11K | ||||
7 | $2.95T | $7.55B 27.52M | $21.29M | $4.21M 15.31K | ||||
8 | $2.18T | $3.51B 8.34M | $14.23M | $2.55M 6.03K | ||||
9 | $2.02T | $4.12B 9.65M | $11.65M | $2.76M 6.44K | ||||
10 | $1.76T | $30.57B 227.98M | $224.82M | $71.24M 525.25K | ||||
11 | $1.5T | $5.3B 8.97M | $22.61M | $3.74M 6.29K | ||||
12 | $1.29T | $11.76B 35.77M | $97.66M | $9.92M 30.06K | ||||
13 | $1.12T | $1.41B 2.72M | $1.56M | $15 0.02894 | ||||
14 | $1.05T | $2.13B 1.79M | $6.05M | $1.5M 1.26K | ||||
15 | $993.79B | $27.48B 31.23M | $151.77M | $8.34M 9.47K | ||||
16 | $980.66B | $4.58B 33.19M | $41.37M | $6.2M 44.56K | ||||
17 | $951.96B | $1.15B 3.22M | $3.32M | $738.23K 2.03K | ||||
18 | $889.51B | $1.42B 12.77M | $2.48M | $743.98K 6.60K | ||||
19 | $788.57B | $11.5B 23.81M | $18.23M | $3.4M 7.05K | ||||
20 | $677.39B | $1.47B 4.06M | $2.46M | $299.04K 820.24 | ||||
21 | $669.29B | $1.68B 965.05K | $5.6M | $2.94M 1.68K | ||||
22 | $634.63B | $1.52B 9.93M | $963.48K | $1.44M 9.38K | ||||
23 | $624.92B | $962.73M 3.71M | $360.48K | $309.86K 1.18K | ||||
24 | $512.83B | $6.83B 67.23M | $38.22M | $4.32M 42.39K | ||||
25 | $493.98B | $1.38B 2.46M | $1.48M | $1.09M 1.92K | ||||
26 | $479.31B | $1.35B 11.14M | $3.54M | $2.46M 20.01K | ||||
27 | $442.46B | $920.68M 14.55M | $306.34K | $458.09K 7.19K | ||||
28 | $434.3B | $695.25M 2.82M | $279.2K | $476.4K 1.88K | ||||
29 | $430.5B | $1.75B 3.22M | $1.8M | $1.68M 3.11K | ||||
30 | $422.49B | $2.56B 17.45M | $14.77M | $3.01M 20.46K | ||||
31 | $420.04B | $926.18M 977.87K | $1.39M | $3.83M 4.03K | ||||
32 | $412.77B | $11.88B 69.21M | $8.64M | $2.83M 16.41K | ||||
33 | $389.99B | $1.55B 5.00M | $557.37K | $686.61K 2.20K | ||||
34 | $387.57B | $1.67B 1.98M | $12.21K | $120.81K 141.88 | ||||
35 | $384.26B | $637.66M 1.72M | $1.75M | $424.2K 1.12K | ||||
36 | $374.77B | $678.81M 7.79M | $4.56M | $834.34K 9.43K | ||||
37 | $369.42B | $1.31B 3.23M | $1.78M | $1.06M 2.57K | ||||
38 | $366.06B | $918.96M 4.92M | $3.76M | $1M 5.26K | ||||
39 | $355.81B | $150.22M 1.44M | -- | -- | ||||
40 | $354.43B | $819.6M 2.30M | $91.73K | $142.08K 393.56 | ||||
41 | $339.71B | $681.42M 3.15M | -- | -- | ||||
42 | $338.89B | $874.83M 6.00M | $3.16M | $304.1K 2.03K | ||||
43 | $316.01B | $649.4M 5.07M | $272.35K | $352.61K 2.72K | ||||
44 | $308.83B | $1.56B 21.04M | $2.84M | $2.2M 29.66K | ||||
45 | $307.88B | $721.42M 5.61M | $6.34M | $1.97M 15.19K | ||||
46 | $303.81B | $982.39M 941.49K | $2.17M | $1.2M 1.15K | ||||
47 | $302.1B | $998.57M 3.53M | $6M | $1.57M 5.56K | ||||
48 | $300.65B | $469.55M 2.10M | $62.79K | $220.12K 984.04 | ||||
49 | $299.83B | $182.12M 1.15M | -- | -- | ||||
50 | $296.86B | $1.33B 3.66M | $2.57M | $214.21K 585.77 | ||||
51 | $295.33B | $620.03M 3.27M | $363.11K | $208.16K 736.26 | ||||
52 | $293.73B | $110.19M 521.34K | -- | -- | ||||
53 | $293.41B | $2.14B 4.72M | $1.86M | $539K 1.19K | ||||
54 | $264.23B | $476.76M 5.45M | $1.32M | $274.15K 3.11K | ||||
55 | $263.8B | $1.99B 2.00M | $249.58K | $265.72 0.2663 | ||||
56 | $261.28B | $920.71M 3.21M | $769.53K | $357.8K 1.24K | ||||
57 | $260.39B | $1.19B 5.97M | $289.13K | $331.03K 166.68 | ||||
58 | $253.33B | $46.15M 2.05M | -- | -- | ||||
59 | $250.04B | $558.96M 3.46M | $154.54K | $206.53K 1.59K | ||||
60 | $244.25B | $372.69M 4.21M | -- | -- | ||||
61 | $238.68B | $1.14B 6.02M | $174.64K | $575.51K 3.03K | ||||
62 | $237.9B | $580.8M 2.81M | -- | -- | ||||
63 | $230.51B | $423.95M 1.24M | $948.34K | $249.81K 724.60 | ||||
64 | $229.26B | $204.67M 2.26M | -- | -- | ||||
65 | $226.87B | $557.62M 4.12M | $2.07K | $512.12K 3.79K | ||||
66 | $225.74B | $580.66M 1.18M | $1.92M | $377.41K 757.70 | ||||
67 | $225.05B | $55.72M 293.20K | $1.95M | $109.59K 575.86 | ||||
68 | $223.38B | $871.27M 3.67M | $5.1M | $2.3M 9.69K | ||||
69 | $221.33B | $416.21M 1.01M | $5.25K | $245.28K 596.34 | ||||
70 | $218.24B | $1.02B 4.79M | $712.92K | $175.51K 822.70 | ||||
71 | $217.66B | $775.48M 1.31M | $314.95K | $120.1K 205.06 | ||||
72 | $211.31B | $217.71M 14.69M | -- | -- | ||||
73 | $208.65B | $494.87M 10.48M | $2.93M | $727.94K 15.18K | ||||
74 | $207.67B | $833.52M 4.94M | -- | -- | ||||
75 | $200.42B | $89.52M 737.88K | -- | -- | ||||
76 | $196.29B | $3.88B 17.77M | $34.77M | $3.49M 15.79K | ||||
77 | $195.35B | $576.97M 12.27M | $11.88K | $342.47K 7.13K | ||||
78 | $195.01B | $1.03B 3.76M | $3.84M | $1.14M 4.11K | ||||
79 | $194.66B | $1.62B 10.73M | $779.63K | $1.32M 8.88K | ||||
80 | $190.39B | $502.21M 2.82M | $3.74K | $241.67K 1.34K | ||||
81 | $190.37B | $110.16M 1.28M | -- | -- | ||||
82 | $190.04B | $823.84M 2.11M | $4.19K | $125.05K 320.71 | ||||
83 | $190.04B | $461.62M 3.31M | $2.49M | $463.68K 3.23K | ||||
84 | $186.95B | $378.57M 3.52M | $3.24K | -- | ||||
85 | $186.34B | $488.59M 4.53M | $1.72M | $505.6K 4.69K | ||||
86 | $185.24B | $750.1M 3.20M | $1.43M | $738.16K 3.15K | ||||
87 | $184.54B | $4.64B 5.70M | $11.14K | $41.76K 51.33 | ||||
88 | $180.96B | $959.37M 9.15M | $951.74K | $124.64K 1.18K | ||||
89 | $178.19B | $413.02M 2.56M | -- | -- | ||||
90 | $178.1B | $16.09B 13.19M | $142.62M | $11.79M 9.68K | ||||
91 | $177.16B | $546.19M 6.43M | $40.9K | $93.51K 1.08K | ||||
92 | $176.53B | $1.2B 7.18M | $5.55M | $2.09M 12.43K | ||||
93 | $175.38B | $389.1M 343.57K | $1.97M | $283.45K 245.94 | ||||
94 | $175.35B | $96.15M 1.79M | -- | -- | ||||
95 | $174.14B | $613.38M 2.09M | -- | -- | ||||
96 | $174.09B | $516.96M 1.15M | -- | -- | ||||
97 | $170.01B | $541.34M 2.29M | -- | -- | ||||
98 | $167.49B | $413.28M 666.06K | $11.3K | -- |

