Grouped by RWA Grouped by RWA All Tokens All Tokens RWA Protocols RWA Protocols
# | Name | RWA / Avg. Token Price | Change % | Market Cap | Volume | Token MCap | Token Vol | Last 7 Days |
|---|
1 | $28T | -- | $4.51B | $319.32M 77.11K | ||||
2 | $5.09T | -- | $191.6M | $19.52M 93.25K | ||||
3 | $4.46T | -- | $167.75M | $17.01M 46.28K | ||||
4 | $4.36T | -- | $156.66M | $9.55M 32.10K | ||||
5 | $3.61T | -- | -- | $313.55K 4.82K | ||||
6 | $2.81T | -- | $95.48M | $2.81M 7.37K | ||||
7 | $2.61T | -- | $61.53M | $9.79M 40.33K | ||||
8 | $2.39T | -- | $11.5M | $2.65M 5.74K | ||||
9 | $2.39T | -- | $77.23M | $96.01M 537.16K | ||||
10 | $1.95T | -- | $50.9M | $3.72M 9.08K | ||||
11 | $1.49T | -- | $177.45M | $28.69M 71.66K | ||||
12 | $1.45T | -- | $88.83M | $3.55M 6.16K | ||||
13 | $1.29T | -- | $89.28M | $11.55M 10.28K | ||||
14 | $1.05T | -- | $50.6M | $3.82 0.007784 | ||||
15 | $982.24B | -- | $43M | $2.58M 2.34K | ||||
16 | $931.97B | -- | $39.34M | $1.36M 11.57K | ||||
17 | $875.24B | -- | $10.25M | $3.87M 7.24K | ||||
18 | $873.25B | -- | $40.27M | $2M 6.09K | ||||
19 | $743.37B | -- | $3.82M | $2.33M 1.20K | ||||
20 | $674.43B | -- | $214.32M | $3.82M 28.49K | ||||
21 | $623.99B | -- | $59.8M | $884.45K 2.70K | ||||
22 | $571.74B | -- | $50.17M | $1.97M 14.25K | ||||
23 | $550.14B | -- | $37.93M | $936K 4.05K | ||||
24 | $528.33B | -- | $59.63M | $1.54M 8.36K | ||||
25 | $492.65B | -- | $197.78K | $2.16M 3.48K | ||||
26 | $487.75B | -- | $145.21K | $1.42M 3.64K | ||||
27 | $471B | -- | $83.82M | $1.78M 14.82K | ||||
28 | $468.38B | -- | $11.84M | $1.71M 3.94K | ||||
29 | $454.6B | -- | $57.24K | $813.92K 815.74 | ||||
30 | $433.34B | -- | $61.42M | $2.05M 4.17K | ||||
31 | $422.16B | -- | $1.22M | $4.35M 4.54K | ||||
32 | $398.89B | -- | $36.71M | $1.1M 19.44K | ||||
33 | $383.17B | -- | $50.97M | $1.08M 4.90K | ||||
34 | $372.73B | -- | $1.69M | $1.07M 3.00K | ||||
35 | $363.3B | -- | $50.83M | $2.24M 5.48K | ||||
36 | $352.75B | -- | -- | -- | ||||
37 | $350.25B | -- | $63.03M | $1.42M 9.30K | ||||
38 | $346.23B | -- | $40.88M | $2.56M 14.50K | ||||
39 | $341.7B | -- | $73.16M | $2.02M 25.08K | ||||
40 | $340.43B | -- | $138.97K | $1.04M 401.87 | ||||
41 | $333.79B | -- | $50.56M | $144.01K 426.76 | ||||
42 | $327.21B | -- | $11.78M | $5.51M 2.51K | ||||
43 | $325.55B | -- | $38.46M | $2.38M 30.81K | ||||
44 | $323.15B | -- | $64.72M | $1.3M 1.16K | ||||
45 | $308.39B | -- | $73.73M | $2.58M 20.13K | ||||
46 | $299.01B | -- | -- | -- | ||||
47 | $293.95B | -- | $853.82K | $974.91K 3.00K | ||||
48 | $281.74B | -- | $36.99M | $975.52K 8.50K | ||||
49 | $281.72B | -- | -- | -- | ||||
50 | $278.1B | -- | $38.22M | $136.61K 749.28 | ||||
51 | $274.26B | -- | $211.04M | $4.76M 15.26K | ||||
52 | $270.98B | -- | $55.03M | $745.08K 7.66K | ||||
53 | $266.31B | -- | -- | -- | ||||
54 | $260.02B | -- | -- | -- | ||||
55 | $257.24B | -- | $2.96M | $2.25M 21.05K | ||||
56 | $252.03B | -- | $1.25M | $856.94K 10.24K | ||||
57 | $249.85B | -- | $67.21K | $842.12K 4.49K | ||||
58 | $244.64B | -- | $2.06K | $993.74K 6.85K | ||||
59 | $243.47B | -- | -- | -- | ||||
60 | $238.73B | -- | $4.79M | $1.43M 6.25K | ||||
61 | $237.21B | -- | $73.39M | $1.02M 1.95K | ||||
62 | $234.59B | -- | $33.31M | $1.95M 7.75K | ||||
63 | $234.21B | -- | $2.08M | $901.99K 3.14K | ||||
64 | $231.45B | -- | $940.73K | $849.73K 2.48K | ||||
65 | $213.44B | -- | $171.17K | $1.17M 6.91K | ||||
66 | $212.11B | -- | $8.11K | $727.67K 1.67K | ||||
67 | $206.58B | -- | $1.83M | $101.63K 574.22 | ||||
68 | $202.26B | -- | -- | -- | ||||
69 | $198.47B | -- | $35.06M | $3.03M 10.67K | ||||
70 | $196.57B | -- | $19.94K | $852.49K 4.68K | ||||
71 | $194.24B | -- | $38.05M | $1.59M 10.91K | ||||
72 | $190.81B | -- | $31.79M | $1.31M 29.99K | ||||
73 | $189.88B | -- | $21.92K | $943.62K 20.27K | ||||
74 | $181.4B | -- | $17.12K | $867.12K 2.53K | ||||
75 | $181.01B | -- | -- | -- | ||||
76 | $180.88B | -- | $73.66K | $118.3K 1.35K | ||||
77 | $180.14B | -- | $913.29K | $710.75K 6.82K | ||||
78 | $175.68B | -- | $1.37M | $1.28M 5.74K | ||||
79 | $173.61B | -- | $56.8M | $920.79K 1.34K | ||||
80 | $171.79B | -- | $30.61M | $720.64K 1.55K | ||||
81 | $167.73B | -- | -- | -- | ||||
82 | $164.28B | -- | -- | -- | ||||
83 | $163.06B | -- | $1.85M | $829.72K 777.56 | ||||
84 | $161.33B | -- | -- | -- | ||||
85 | $159B | -- | $12.14K | $17.52 0.02977 | ||||
86 | $158.91B | -- | $3.54K | -- | ||||
87 | $157.55B | -- | $46.84M | $95.06K 203.10 | ||||
88 | $153.82B | -- | $28.92M | $1.5M 16.88K | ||||
89 | $153.63B | -- | -- | -- | ||||
90 | $153.35B | -- | $4.86K | $920.6 41.07 | ||||
91 | $152.88B | -- | -- | -- | ||||
92 | $151.35B | -- | -- | -- | ||||
93 | $146.68B | -- | -- | -- | ||||
94 | $145.94B | -- | $827.86K | $1.56M 21.88K | ||||
95 | $145.24B | -- | $52.34M | $636.88K 2.70K | ||||
96 | $144.54B | -- | $125.34K | $916.51K 2.24K | ||||
97 | $143.91B | -- | $64.79M | $1.39M 52.81K | ||||
98 | $140.89B | -- | $703.16K | $1.91M 17.69K |

