Grouped by RWA Grouped by RWA All Tokens All Tokens RWA Protocols RWA Protocols
# | Name | RWA / Avg. Token Price | Change % | Market Cap | Volume | Token MCap | Token Vol | Last 7 Days |
|---|
1 | $28.04T | -- | $4.5B | $329.9M 79.71K | ||||
2 | $5.09T | -- | $191.47M | $20.05M 95.85K | ||||
3 | $4.46T | -- | $167.72M | $17.57M 47.83K | ||||
4 | $4.36T | -- | $157.1M | $10.13M 34.03K | ||||
5 | $3.62T | -- | -- | $269.01K 4.11K | ||||
6 | $2.81T | -- | $95.45M | $3.17M 8.34K | ||||
7 | $2.61T | -- | $61.36M | $11.47M 47.37K | ||||
8 | $2.39T | -- | $11.53M | $2.76M 5.98K | ||||
9 | $2.39T | -- | $76.98M | $115.41M 647.81K | ||||
10 | $1.95T | -- | $50.79M | $3.96M 9.67K | ||||
11 | $1.49T | -- | $176.84M | $30.91M 77.47K | ||||
12 | $1.45T | -- | $88.72M | $3.79M 6.58K | ||||
13 | $1.29T | -- | $89.26M | $14.08M 12.54K | ||||
14 | $1.05T | -- | $50.6M | $3.82 0.007784 | ||||
15 | $982.24B | -- | $42.55M | $2.66M 2.42K | ||||
16 | $931.97B | -- | $39.34M | $1.37M 11.68K | ||||
17 | $875.24B | -- | $10.2M | $4.25M 7.98K | ||||
18 | $873.25B | -- | $40.27M | $2.06M 6.27K | ||||
19 | $743.37B | -- | $3.8M | $2.34M 1.21K | ||||
20 | $674.43B | -- | $213.94M | $4.52M 33.68K | ||||
21 | $623.99B | -- | $59.8M | $889.11K 2.71K | ||||
22 | $571.74B | -- | $50.16M | $2.02M 14.63K | ||||
23 | $550.14B | -- | $37.93M | $942.86K 4.07K | ||||
24 | $528.33B | -- | $59.78M | $2.58M 13.95K | ||||
25 | $492.65B | -- | $198.11K | $2.22M 3.56K | ||||
26 | $487.75B | -- | $145.26K | $1.42M 3.62K | ||||
27 | $471B | -- | $83.7M | $1.85M 15.35K | ||||
28 | $468.38B | -- | $11.75M | $1.78M 4.13K | ||||
29 | $454.6B | -- | $57.13K | $817.18K 820.64 | ||||
30 | $433.34B | -- | $61.42M | $2.06M 4.19K | ||||
31 | $422.16B | -- | $1.22M | $4.4M 4.58K | ||||
32 | $398.89B | -- | $36.71M | $1.08M 19.03K | ||||
33 | $383.17B | -- | $51M | $1.08M 4.90K | ||||
34 | $372.73B | -- | $1.69M | $1.08M 3.02K | ||||
35 | $363.3B | -- | $50.92M | $2.28M 5.60K | ||||
36 | $352.75B | -- | -- | -- | ||||
37 | $350.25B | -- | $63.08M | $1.49M 9.73K | ||||
38 | $346.23B | -- | $40.88M | $2.66M 15.04K | ||||
39 | $341.7B | -- | $74M | $2.04M 25.26K | ||||
40 | $340.43B | -- | $139.96K | $1.05M 404.48 | ||||
41 | $333.79B | -- | $49.83M | $137.4K 407.22 | ||||
42 | $327.21B | -- | $11.74M | $6.39M 2.92K | ||||
43 | $325.55B | -- | $38.46M | $2.48M 32.12K | ||||
44 | $323.15B | -- | $64.72M | $1.3M 1.17K | ||||
45 | $308.39B | -- | $73.34M | $2.7M 21.09K | ||||
46 | $299.01B | -- | -- | -- | ||||
47 | $293.95B | -- | $856.13K | $967.73K 2.97K | ||||
48 | $281.74B | -- | $36.99M | $974.16K 8.49K | ||||
49 | $281.72B | -- | -- | -- | ||||
50 | $278.1B | -- | $38.18M | $148.88K 817.40 | ||||
51 | $274.26B | -- | $210.84M | $5.02M 16.20K | ||||
52 | $270.98B | -- | $55M | $738.58K 7.60K | ||||
53 | $266.31B | -- | -- | -- | ||||
54 | $260.02B | -- | -- | -- | ||||
55 | $257.24B | -- | $2.96M | $2.28M 21.38K | ||||
56 | $252.03B | -- | $1.26M | $862.14K 10.29K | ||||
57 | $249.85B | -- | $67.43K | $858.5K 4.57K | ||||
58 | $244.64B | -- | $2.06K | $991.36K 6.84K | ||||
59 | $243.47B | -- | -- | -- | ||||
60 | $238.73B | -- | $4.85M | $1.5M 6.46K | ||||
61 | $237.21B | -- | $73.39M | $1.02M 1.95K | ||||
62 | $234.59B | -- | $33.31M | $2.04M 8.09K | ||||
63 | $234.21B | -- | $2.07M | $918.45K 3.20K | ||||
64 | $231.45B | -- | $940.84K | $850.39K 2.48K | ||||
65 | $213.44B | -- | $171.12K | $1.16M 6.88K | ||||
66 | $212.11B | -- | $8.14K | $731.35K 1.67K | ||||
67 | $206.58B | -- | $1.83M | $102.68K 580.74 | ||||
68 | $202.26B | -- | -- | -- | ||||
69 | $198.47B | -- | $35.06M | $3.31M 11.65K | ||||
70 | $196.57B | -- | $19.93K | $854.48K 4.70K | ||||
71 | $194.24B | -- | $37.94M | $1.6M 10.95K | ||||
72 | $190.81B | -- | $31.79M | $1.34M 30.54K | ||||
73 | $189.88B | -- | $21.98K | $950.79K 20.37K | ||||
74 | $181.4B | -- | $17.04K | $854.56K 2.50K | ||||
75 | $181.01B | -- | -- | -- | ||||
76 | $180.88B | -- | $73.69K | $111.85K 1.27K | ||||
77 | $180.14B | -- | $910.76K | $708.1K 6.81K | ||||
78 | $175.68B | -- | $1.36M | $1.29M 5.79K | ||||
79 | $173.61B | -- | $54.87M | $943.42K 1.38K | ||||
80 | $171.79B | -- | $30.61M | $721.97K 1.55K | ||||
81 | $167.73B | -- | -- | -- | ||||
82 | $164.28B | -- | -- | -- | ||||
83 | $163.06B | -- | $1.85M | $829.73K 777.56 | ||||
84 | $161.33B | -- | -- | -- | ||||
85 | $159B | -- | $12.14K | $17.52 0.02977 | ||||
86 | $158.91B | -- | $3.54K | -- | ||||
87 | $157.55B | -- | $46.84M | $92.68K 198.01 | ||||
88 | $153.82B | -- | $28.94M | $1.52M 17.11K | ||||
89 | $153.63B | -- | -- | -- | ||||
90 | $153.35B | -- | $4.86K | $920.65 41.07 | ||||
91 | $152.88B | -- | -- | -- | ||||
92 | $151.35B | -- | -- | -- | ||||
93 | $146.68B | -- | -- | -- | ||||
94 | $145.94B | -- | $827.67K | $1.56M 21.76K | ||||
95 | $145.24B | -- | $52.34M | $631.37K 2.68K | ||||
96 | $144.54B | -- | $124.86K | $913.62K 2.24K | ||||
97 | $143.91B | -- | $64.79M | $1.38M 52.53K | ||||
98 | $140.89B | -- | $702.45K | $1.93M 17.84K |

