Cryptocurrency Sectors by 24h Price Change
We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.
# | Name | Avg. Price Change | Top Gainers | Market Cap | Dominance | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | $102,560,301,047 | 4.76% | $2,963,159,299 47,329 BTC | |||
2 | Binance Alpha | $20,947,210,947 | 0.97% | $4,147,677,823 66,248 BTC | |||
3 | Memes | $28,947,550,125 | 1.34% | $2,332,500,966 37,256 BTC | |||
4 | Solana Ecosystem | $184,501,858,491 | 8.56% | $10,604,849,166 169,385 BTC | |||
5 | BNB Chain Ecosystem | $153,060,861,349 | 7.10% | $9,805,214,906 156,613 BTC | |||
6 | X Layer Ecosystem | $1,566,880,986 | 0.07% | $47,107,240 752 BTC | |||
7 | AI & Big Data | $18,745,644,334 | 0.87% | $2,374,975,902 37,934 BTC | |||
8 | Real World Assets Protocols | $33,187,433,615 | 1.54% | $2,974,390,450 47,508 BTC | |||
9 | Gaming | $5,373,006,432 | 0.25% | $764,466,706 12,210 BTC | |||
10 | DePIN | $15,201,676,874 | 0.70% | $1,746,781,377 27,900 BTC | |||
11 | Olympus Pro Ecosystem | $313,503,997 | 0.01% | $142,501,920 2,276 BTC | |||
12 | MVB | $427,590,404 | 0.02% | $78,756,650 1,258 BTC | |||
13 | Arcade Games | $529,582,518 | 0.02% | $87,066,181 1,391 BTC | |||
14 | Music | $642,602,373 | 0.03% | $98,858,238 1,579 BTC | |||
15 | Insurance | $25,331,929 | 0.00% | $137,875 2 BTC | |||
16 | DeFAI | $538,106,283 | 0.02% | $107,696,893 1,720 BTC | |||
17 | Pre-IPO | $16,169,615 | 0.00% | $153,512 2 BTC | |||
18 | PreStocks Ecosystem | $16,169,615 | 0.00% | $153,512 2 BTC | |||
19 | Fan Token | $132,511,332 | 0.01% | $84,924,913 1,356 BTC | |||
20 | Tokenized Treasury Bills (T-Bills) | $0 | 0.00% | $59,224 0.9459 BTC | |||
21 | AI Memes | $648,650,920 | 0.03% | $128,228,588 2,048 BTC | |||
22 | AI Applications | $1,620,014,035 | 0.08% | $158,442,206 2,531 BTC | |||
23 | Binance Wallet IDO | $6,506,861,789 | 0.30% | $840,491,562 13,425 BTC | |||
24 | Binance Launchpool | $4,111,409,253 | 0.19% | $1,004,683,598 16,047 BTC | |||
25 | DWF Labs Portfolio | $43,844,870,921 | 2.03% | $1,328,677,530 21,222 BTC | |||
26 | Lumia Ecosystem | $18,034,133 | 0.00% | $4,488,332 72 BTC | |||
27 | Liquid Staking Derivatives | $37,058,439,024 | 1.72% | $228,712,443 3,653 BTC | |||
28 | Four.Meme Ecosystem | $1,454,648,326 | 0.07% | $555,082,096 8,866 BTC | |||
29 | AI Agents | $2,433,742,984 | 0.11% | $481,653,222 7,693 BTC | |||
30 | Zero Knowledge Proofs | $12,449,865,492 | 0.58% | $2,019,567,780 32,257 BTC | |||
31 | Optimism Ecosystem | $38,992,897,910 | 1.81% | $2,977,156,606 47,552 BTC | |||
32 | Somnia Ecosystem | $1,285,525,218 | 0.06% | $95,421,936 1,524 BTC | |||
33 | KRW stablecoin | $0 | 0.00% | $61,687 0.9852 BTC | |||
34 | Governance | $15,759,233,407 | 0.73% | $2,214,744,197 35,375 BTC | |||
35 | ONUS Ecosystem | $186,340,763,373 | 8.64% | $63,527,845,477 1,014,692 BTC | |||
36 | DuckChain Ecosystem | $186,535,486,451 | 8.65% | $63,528,386,649 1,014,701 BTC | |||
37 | Peaq Ecosystem | $186,434,577,147 | 8.65% | $63,544,146,178 1,014,952 BTC | |||
38 | Fiat Stablecoin | $268,285,541,817 | 12.44% | $74,534,360,635 1,190,492 BTC | |||
39 | Stablecoin | $317,426,035,762 | 14.72% | $77,282,861,892 1,234,393 BTC | |||
40 | Trading Card Game (TCG) | $346,978,095 | 0.02% | $32,317,727 516 BTC | |||
41 | Vector Smart Chain Ecosystem | $74,906,333,744 | 3.47% | $10,404,094,598 166,178 BTC | |||
42 | Algorithmic Stablecoin | $1,458,691,509 | 0.07% | $57,758,483 923 BTC | |||
43 | TradFi Assets (Derivatives) | $0 | 0.00% | $0 0 BTC | |||
44 | Cooking.City Ecosystem | $37,437 | 0.00% | $0 0 BTC | |||
45 | Tokenized Treasury Bonds (T-Bonds) | $0 | 0.00% | $0 0 BTC | |||
46 | Tokenized Real Estate | $0 | 0.00% | $0 0 BTC | |||
47 | Zodiac-Themed | $0 | 0.00% | $0 0 BTC | |||
48 | Reddit Points | $438,063 | 0.00% | $0 0 BTC | |||
49 | Privacy Blockchain | $8,382,021,573 | 0.39% | $382,334,754 6,107 BTC | |||
50 | Etherlink Ecosystem | $364,286,338,978 | 16.89% | $76,700,893,243 1,225,097 BTC | |||
51 | HyperEVM Ecosystem | $87,519,174,817 | 4.06% | $11,068,925,627 176,797 BTC | |||
52 | Immutable zkEVM Ecosystem | $146,766,076 | 0.01% | $11,267,395 180 BTC | |||
53 | Options | $9,143,660 | 0.00% | $101,379 2 BTC | |||
54 | Interoperability | $16,267,671,101 | 0.75% | $877,781,542 14,020 BTC | |||
55 | TokenFi Launchpad | $262,941,610 | 0.01% | $57,070,114 912 BTC | |||
56 | Ondo Global Markets Ecosystem | $3,309,798,811 | 0.15% | $360,319,657 5,755 BTC | |||
57 | Sonic Ecosystem | $87,311,809,819 | 4.05% | $11,530,160,488 184,164 BTC | |||
58 | Tokenized ETFs | $1,634,982,855 | 0.08% | $143,614,839 2,294 BTC | |||
59 | Chinese Meme | $726,984,815 | 0.03% | $27,271,682 436 BTC | |||
60 | World Liberty Financial Portfolio | $538,806,256,777 | 24.99% | $89,847,318,207 1,435,077 BTC | |||
61 | WLFI Ecosystem | $14,132,448,372 | 0.66% | $2,206,102,822 35,237 BTC | |||
62 | Sophon Ecosystem | $465,747,830,383 | 21.60% | $85,761,156,573 1,369,811 BTC | |||
63 | Monad Ecosystem | $111,066,346,901 | 5.15% | $12,401,476,814 198,081 BTC | |||
64 | Internet Capital Markets | $4,069,745,794 | 0.19% | $234,216,955 3,741 BTC | |||
65 | Storage | $1,491,346,523 | 0.07% | $162,726,293 2,599 BTC | |||
66 | Mobile Mining | $1,405,347,999 | 0.07% | $7,843,431 125 BTC | |||
67 | ZEDXION Smart Chain Ecosystem | $4,837,955 | 0.00% | $345,974 6 BTC | |||
68 | Apertum Ecosystem | $12,505,943 | 0.00% | $358,137 6 BTC | |||
69 | Fantom Ecosystem | $21,359,449,667 | 0.99% | $1,650,448,006 26,362 BTC | |||
70 | Arbitrum Ecosystem | $60,868,958,693 | 2.82% | $3,073,711,645 49,095 BTC | |||
71 | Hybrid token standard | $39,595,216 | 0.00% | $4,365,331 70 BTC | |||
72 | Pump Fun Ecosystem | $1,416,423,308 | 0.07% | $259,261,270 4,141 BTC | |||
73 | xStocks Ecosystem | $5,617,388,488 | 0.26% | $253,029,899 4,041 BTC | |||
74 | Centralized Exchange (CEX) Token | $93,946,216,767 | 4.36% | $2,324,341,497 37,125 BTC | |||
75 | x402 Ecosystem | $6,095,227,419 | 0.28% | $319,827,366 5,108 BTC | |||
76 | BRC-20 | $88,757,339 | 0.00% | $26,036,737 416 BTC | |||
77 | Polygon Ecosystem | $39,043,711,780 | 1.81% | $3,136,597,845 50,099 BTC | |||
78 | Base Ecosystem | $46,961,540,563 | 2.18% | $3,556,101,923 56,799 BTC | |||
79 | Clanker Ecosystem | $15,044,346 | 0.00% | $2,572,900 41 BTC | |||
80 | Sports | $357,487,744 | 0.02% | $161,940,144 2,587 BTC | |||
81 | Cardano Ecosystem | $12,671,639,937 | 0.59% | $845,458,206 13,504 BTC | |||
82 | Analytics | $331,766,434 | 0.02% | $63,962,952 1,022 BTC | |||
83 | Made in America | $269,875,086,434 | 12.52% | $23,983,645,590 383,076 BTC | |||
84 | Corn Ecosystem | $12,488,830,706 | 0.58% | $379,957,115 6,069 BTC | |||
85 | MegaETH Ecosystem | $14,280,041,421 | 0.66% | $365,124,502 5,832 BTC | |||
86 | Tokenized Stock | $6,355,492,220 | 0.29% | $582,314,615 9,301 BTC | |||
87 | Telegram Bot | $150,030,553 | 0.01% | $53,143,097 849 BTC | |||
88 | Unichain Ecosystem | $306,021,226,609 | 14.19% | $24,000,771,318 383,350 BTC | |||
89 | Tokenized Assets | $11,373,752,752 | 0.53% | $1,033,207,744 16,503 BTC | |||
90 | Toncoin Ecosystem | $23,478,799,426 | 1.09% | $775,045,499 12,379 BTC | |||
91 | Restaking | $30,002,976,794 | 1.39% | $172,964,914 2,763 BTC | |||
92 | Moonshot | $1,191,743,611 | 0.06% | $243,446,913 3,888 BTC | |||
93 | Political Memes | $555,516,893 | 0.03% | $205,866,566 3,288 BTC | |||
94 | Ethereum Ecosystem | $350,227,554,773 | 16.24% | $22,356,748,729 357,091 BTC | |||
95 | Virtuals Protocol Ecosystem | $539,363,708 | 0.03% | $74,747,646 1,194 BTC | |||
96 | Moltbook and Openclaw-Themed | $0 | 0.00% | $4,609,673 74 BTC | |||
97 | DeFi | $185,031,902,946 | 8.58% | $10,932,435,009 174,617 BTC | |||
98 | CMC Labs | $15,132,323 | 0.00% | $667,722 11 BTC | |||
99 | Metaverse | $3,384,242,379 | 0.16% | $386,304,677 6,170 BTC | |||
100 | Binance Buildkey TGE | $113,615,018 | 0.01% | $22,802,704 364 BTC | |||
101 | Celebrity Memes | $611,559,538 | 0.03% | $198,801,614 3,175 BTC | |||
102 | Fraxtal Ecosystem | $6,177,445,709 | 0.29% | $264,768,193 4,229 BTC | |||
103 | Gambling | $253,221,527 | 0.01% | $1,549,295 25 BTC | |||
104 | Movement Ecosystem | $47,497,093 | 0.00% | $15,658,260 250 BTC | |||
105 | Polkadot Ecosystem | $7,482,436,332 | 0.35% | $380,044,604 6,070 BTC | |||
106 | Inscriptions | $88,541,849 | 0.00% | $25,566,498 408 BTC | |||
107 | MetisDAO Ecosystem | $5,730,386,655 | 0.27% | $254,245,858 4,061 BTC | |||
108 | Injective Ecosystem | $10,145,677,720 | 0.47% | $690,049,696 11,022 BTC | |||
109 | Made in China | $118,559,709,399 | 5.50% | $1,938,853,682 30,968 BTC | |||
110 | Cosmos Ecosystem | $8,431,011,231 | 0.39% | $535,527,243 8,554 BTC | |||
111 | Hashkey Chain Ecosystem | $5,736,528,473 | 0.27% | $254,264,296 4,061 BTC | |||
112 | Internet Computer Ecosystem | $1,268,762,522 | 0.06% | $59,849,079 956 BTC | |||
113 | Bonk Fun Ecosystem | $5,792,515,200 | 0.27% | $265,429,345 4,240 BTC | |||
114 | Bera Chain Ecosystem | $10,147,418,721 | 0.47% | $329,488,376 5,263 BTC | |||
115 | AI Agent Launchpad | $456,571,334 | 0.02% | $83,083,199 1,327 BTC | |||
116 | Lending & Borrowing | $4,285,608,753 | 0.20% | $287,637,497 4,594 BTC | |||
117 | Avalanche Ecosystem | $29,305,694,291 | 1.36% | $3,055,695,802 48,807 BTC | |||
118 | Privacy | $50,479,215,343 | 2.34% | $3,126,000,941 49,930 BTC | |||
119 | SEI Ecosystem | $11,917,410,057 | 0.55% | $1,142,446,749 18,248 BTC | |||
120 | EigenLayer Ecosystem | $39,220,078,160 | 1.82% | $441,727,611 7,055 BTC | |||
121 | Tokenized commodities | $4,528,519,231 | 0.21% | $330,911,138 5,285 BTC | |||
122 | Tokenized Gold | $4,528,484,188 | 0.21% | $330,526,451 5,279 BTC | |||
123 | zkSync Era Ecosystem | $23,306,341,800 | 1.08% | $1,523,604,267 24,336 BTC | |||
124 | Parallel EVM | $638,438,273 | 0.03% | $66,054,855 1,055 BTC | |||
125 | IoT | $7,123,750,763 | 0.33% | $450,907,777 7,202 BTC | |||
126 | Doggone Doggerel | $18,096,007,733 | 0.84% | $750,951,222 11,994 BTC | |||
127 | Aptos Ecosystem | $12,582,361,428 | 0.58% | $1,127,509,951 18,009 BTC | |||
128 | Oasis Ecosystem | $11,524,458,852 | 0.53% | $1,076,890,138 17,201 BTC | |||
129 | Blast Ecosystem | $14,741,774,218 | 0.68% | $1,086,295,378 17,351 BTC | |||
130 | Animal Memes | $18,923,883,292 | 0.88% | $894,549,770 14,288 BTC | |||
131 | Binance Alpha Airdrops | $12,617,048,790 | 0.59% | $3,863,266,994 61,706 BTC | |||
132 | Layer 1 | $1,697,838,994,213 | 78.74% | $50,248,421,426 802,588 BTC | |||
133 | Bitcoin Ecosystem | $1,282,885,360,105 | 59.50% | $30,627,913,457 489,201 BTC | |||
134 | Terra Ecosystem | $37,639,230,696 | 1.75% | $2,210,503,929 35,307 BTC | |||
135 | YZi Labs Portfolio | $1,471,181,539,957 | 68.23% | $42,414,934,280 677,468 BTC | |||
136 | NFTs & Collectibles | $6,222,030,363 | 0.29% | $1,066,722,627 17,038 BTC | |||
137 | Canto Ecosystem | $6,654,451,459 | 0.31% | $858,629,308 13,714 BTC | |||
138 | Abstract Chain Ecosystem | $216,398,495,705 | 10.04% | $12,985,954,801 207,417 BTC | |||
139 | Soneium Ecosystem | $216,069,440,077 | 10.02% | $12,904,076,704 206,109 BTC | |||
140 | Synthetic Protocols | $133,577,314 | 0.01% | $7,718,032 123 BTC | |||
141 | Synthetics | $133,577,314 | 0.01% | $7,718,032 123 BTC | |||
142 | Binance Launchpad | $2,056,844,227 | 0.10% | $367,322,475 5,867 BTC | |||
143 | Runes | $105,566,396 | 0.00% | $181,771,971 2,903 BTC | |||
144 | 2017/18 Alt season | $1,392,171,364,802 | 64.56% | $33,774,005,140 539,452 BTC | |||
145 | SEC/CFTC Digital Commodities | $1,620,020,354,196 | 75.13% | $48,128,066,548 768,721 BTC | |||
146 | SEC/CFTC Token Taxonomy | $1,620,020,354,196 | 75.13% | $48,128,066,548 768,721 BTC | |||
147 | SEC/CFTC Digital Commodities | $1,620,020,354,196 | 75.13% | $48,128,066,548 768,721 BTC | |||
148 | SEC/CFTC Token | $1,620,020,354,196 | 75.13% | $48,128,066,548 768,721 BTC | |||
149 | Distributed Computing | $6,612,962,951 | 0.31% | $726,830,006 11,609 BTC | |||
150 | Near Protocol Ecosystem | $27,306,454,996 | 1.27% | $2,599,221,865 41,516 BTC | |||
151 | US Strategic Crypto Reserve | $1,574,440,624,236 | 73.02% | $45,583,323,982 728,075 BTC | |||
152 | FTX Bankruptcy Estate | $1,595,919,268,669 | 74.01% | $46,039,343,099 735,359 BTC | |||
153 | Play To Earn | $1,474,742,758 | 0.07% | $181,109,369 2,893 BTC | |||
154 | BTCfi | $6,293,134,033 | 0.29% | $338,905,994 5,413 BTC | |||
155 | Layer 2 | $6,844,893,766 | 0.32% | $577,061,173 9,217 BTC | |||
156 | SUI Ecosystem | $16,435,806,471 | 0.76% | $878,582,543 14,033 BTC | |||
157 | Marketplace | $96,355,632,485 | 4.47% | $1,589,236,872 25,384 BTC | |||
158 | Smart Contracts | $318,739,738,434 | 14.78% | $15,366,482,606 245,440 BTC | |||
159 | Cat-Themed | $311,326,370 | 0.01% | $47,869,865 765 BTC | |||
160 | Gaming Guild | $163,091,823 | 0.01% | $27,539,605 440 BTC | |||
161 | Capital Launchpad | $25,698,769 | 0.00% | $9,073,048 145 BTC | |||
162 | Oracles | $8,869,793,270 | 0.41% | $590,380,686 9,430 BTC | |||
163 | Generative AI | $5,237,390,303 | 0.24% | $569,385,383 9,094 BTC | |||
164 | Alleged SEC Securities | $162,252,884,743 | 7.52% | $5,091,143,083 81,318 BTC | |||
165 | Modular Blockchain | $4,557,446,771 | 0.21% | $592,807,845 9,469 BTC | |||
166 | Tap To Earn (T2E) | $148,237,376 | 0.01% | $33,035,606 528 BTC | |||
167 | Move To Earn | $37,599,806 | 0.00% | $9,020,111 144 BTC | |||
168 | CMC Crypto Yearbook 2024-25 | $18,560,393,690 | 0.86% | $2,066,008,511 32,999 BTC | |||
169 | Robotics | $3,436,752,634 | 0.16% | $353,578,271 5,647 BTC | |||
170 | Derivatives | $21,539,170,663 | 1.00% | $1,668,816,609 26,655 BTC | |||
171 | Matchain Ecosystem | $1,040,391 | 0.00% | $989,043 16 BTC | |||
172 | Perpetuals | $21,270,193,326 | 0.99% | $1,645,393,826 26,281 BTC | |||
173 | Bittensor Ecosystem | $8,470,577,558 | 0.39% | $482,236,190 7,702 BTC | |||
174 | Bittensor Subnets | $249,165,856 | 0.01% | $9,218,249 147 BTC | |||
175 | Privacy Coins | $15,577,165,179 | 0.72% | $951,426,587 15,197 BTC | |||
176 | Quantum-Resistant | $7,922,215,116 | 0.37% | $503,637,431 8,044 BTC | |||
177 | Data Availability | $3,157,821,497 | 0.15% | $468,362,674 7,481 BTC | |||
178 | Communications & Social Media | $2,687,810,812 | 0.12% | $334,359,158 5,341 BTC | |||
179 | Coinlist Launchpad | $47,886,913,568 | 2.22% | $3,375,701,513 53,918 BTC | |||
180 | Startup Memes | $69,507,294 | 0.00% | $10,601,299 169 BTC | |||
181 | DeSci | $350,638,406 | 0.02% | $92,986,493 1,485 BTC | |||
182 | Binance Megadrop | $66,316,722 | 0.00% | $35,516,974 567 BTC | |||
183 | IP Memes | $754,963,614 | 0.04% | $125,762,492 2,009 BTC | |||
184 | Amber Group Portfolio | $5,464,338,745 | 0.25% | $1,045,006,072 16,691 BTC | |||
185 | Tokenized Silver | $0 | 0.00% | $288,187 5 BTC | |||
186 | ISO 20022 | $95,726,542,892 | 4.44% | $3,310,383,334 52,875 BTC | |||
187 | DAO Maker | $26,212,530 | 0.00% | $8,516,746 136 BTC | |||
188 | Decentralized Exchange (DEX) Token | $32,287,641,691 | 1.50% | $2,727,655,807 43,567 BTC | |||
189 | bStocks | $59,020,133 | 0.00% | $69,473,736 1,110 BTC | |||
190 | Hyperliquid Ecosystem | $23,928,587,781 | 1.11% | $1,374,851,958 21,960 BTC | |||
191 | TON Meme Coins | $73,296,198 | 0.00% | $13,982,633 223 BTC | |||
192 | Protocol-Owned Liquidity | $34,904,949 | 0.00% | $6,152,935 98 BTC | |||
193 | Solana Token-2022 | $780,050 | 0.00% | $3,268 0 BTC | |||
194 | Binance HODLer Airdrops | $2,371,004,923 | 0.11% | $820,492,981 13,105 BTC | |||
195 | Linea Ecosystem | $17,184,739,328 | 0.80% | $1,456,384,061 23,262 BTC | |||
196 | Story Ecosystem | $104,910,390 | 0.00% | $43,085,526 688 BTC | |||
197 | Plasma Ecosystem | $18,544,842,063 | 0.86% | $578,221,799 9,236 BTC | |||
198 | Terminal of Truths | $134,211,352 | 0.01% | $19,748,259 315 BTC | |||
199 | Wallet | $1,391,008,758 | 0.06% | $338,139,601 5,401 BTC | |||
200 | Mantra Ecosystem | $40,034,026 | 0.00% | $10,173,146 162 BTC | |||
201 | Prediction Markets | $419,256,025 | 0.02% | $9,023,747 144 BTC | |||
202 | Neobank | $2,556,186,006 | 0.12% | $291,462,240 4,655 BTC | |||
203 | Trading Bots | $6,881,213 | 0.00% | $4,189,947 67 BTC | |||
204 | Tourism | $31,923,551 | 0.00% | $29,239,092 467 BTC | |||
205 | Stablecoin Protocol | $1,442,680,441 | 0.07% | $249,639,509 3,987 BTC |

















































































































































































































































































































































































































