Cryptocurrency Sectors by 24h Price Change
We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.
# | Name | Avg. Price Change | Top Gainers | Market Cap | Dominance | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | $110,247,459,516 | 4.98% | $1,453,205,774 22,381 BTC | |||
2 | Binance Alpha | $12,826,534,799 | 0.58% | $3,328,467,796 51,263 BTC | |||
3 | bStocks | $626,699,142 | 0.03% | $220,300,414 3,393 BTC | |||
4 | Memes | $22,486,289,844 | 1.02% | $2,570,788,706 39,594 BTC | |||
5 | Solana Ecosystem | $184,525,306,070 | 8.34% | $5,541,342,884 85,345 BTC | |||
6 | BNB Chain Ecosystem | $152,570,150,740 | 6.89% | $8,967,288,236 138,109 BTC | |||
7 | X Layer Ecosystem | $2,494,606,564 | 0.11% | $81,162,060 1,250 BTC | |||
8 | AI & Big Data | $15,215,357,077 | 0.69% | $2,036,728,108 31,369 BTC | |||
9 | Real World Assets Protocols | $30,999,107,116 | 1.40% | $807,780,421 12,441 BTC | |||
10 | Gaming | $4,595,626,518 | 0.21% | $609,187,897 9,382 BTC | |||
11 | DePIN | $15,010,720,619 | 0.68% | $895,863,472 13,798 BTC | |||
12 | Four.Meme Ecosystem | $1,100,138,061 | 0.05% | $1,309,938,360 20,175 BTC | |||
13 | Analytics | $270,414,371 | 0.01% | $174,191,775 2,683 BTC | |||
14 | Arcade Games | $1,101,797,325 | 0.05% | $108,682,376 1,674 BTC | |||
15 | Music | $1,217,170,186 | 0.05% | $105,209,116 1,620 BTC | |||
16 | Move To Earn | $28,507,809 | 0.00% | $3,576,768 55 BTC | |||
17 | TokenFi Launchpad | $218,786,007 | 0.01% | $60,804,436 936 BTC | |||
18 | Cat-Themed | $300,658,418 | 0.01% | $67,292,382 1,036 BTC | |||
19 | Binance HODLer Airdrops | $2,295,587,303 | 0.10% | $937,349,514 14,437 BTC | |||
20 | Robotics | $3,100,590,863 | 0.14% | $228,412,808 3,518 BTC | |||
21 | Binance Megadrop | $64,647,603 | 0.00% | $49,177,214 757 BTC | |||
22 | Binance Wallet IDO | $2,076,971,579 | 0.09% | $1,066,013,754 16,418 BTC | |||
23 | IP Memes | $706,716,341 | 0.03% | $105,681,733 1,628 BTC | |||
24 | AI Agents | $2,010,372,465 | 0.09% | $497,846,627 7,668 BTC | |||
25 | Tap To Earn (T2E) | $151,400,325 | 0.01% | $58,154,390 896 BTC | |||
26 | Communications & Social Media | $2,258,556,555 | 0.10% | $365,893,893 5,635 BTC | |||
27 | Clanker Ecosystem | $13,085,309 | 0.00% | $2,227,644 34 BTC | |||
28 | Solana Token-2022 | $601,415 | 0.00% | $511 0 BTC | |||
29 | Runes | $109,236,619 | 0.00% | $82,771,874 1,275 BTC | |||
30 | Distributed Computing | $5,785,341,669 | 0.26% | $474,330,306 7,305 BTC | |||
31 | IoT | $7,467,222,721 | 0.34% | $381,575,291 5,877 BTC | |||
32 | Mantra Ecosystem | $31,792,819 | 0.00% | $4,893,228 75 BTC | |||
33 | Bittensor Subnets | $259,706,322 | 0.01% | $16,405,800 253 BTC | |||
34 | Privacy Coins | $17,824,511,509 | 0.81% | $447,252,245 6,888 BTC | |||
35 | Quantum-Resistant | $9,150,996,969 | 0.41% | $308,907,605 4,758 BTC | |||
36 | Wallet | $1,174,765,400 | 0.05% | $174,513,312 2,688 BTC | |||
37 | TON Meme Coins | $68,707,917 | 0.00% | $9,625,802 148 BTC | |||
38 | Gaming Guild | $145,073,103 | 0.01% | $62,688,796 965 BTC | |||
39 | Telegram Bot | $143,030,626 | 0.01% | $34,283,564 528 BTC | |||
40 | Startup Memes | $66,692,481 | 0.00% | $5,119,747 79 BTC | |||
41 | Binance Launchpool | $4,071,600,246 | 0.18% | $817,027,960 12,583 BTC | |||
42 | DeFAI | $482,212,271 | 0.02% | $56,353,533 868 BTC | |||
43 | Internet Computer Ecosystem | $1,237,486,724 | 0.06% | $49,470,405 762 BTC | |||
44 | Amber Group Portfolio | $4,714,755,475 | 0.21% | $833,738,962 12,841 BTC | |||
45 | Restaking | $34,421,341,459 | 1.56% | $66,588,920 1,026 BTC | |||
46 | Chinese Meme | $535,891,130 | 0.02% | $10,651,243 164 BTC | |||
47 | Options | $10,301,334 | 0.00% | $603 0 BTC | |||
48 | BTCfi | $6,729,328,654 | 0.30% | $438,475,812 6,753 BTC | |||
49 | AI Agent Launchpad | $446,637,475 | 0.02% | $49,710,951 766 BTC | |||
50 | Governance | $10,369,970,142 | 0.47% | $979,472,296 15,085 BTC | |||
51 | Pump Fun Ecosystem | $1,892,346,828 | 0.09% | $253,725,524 3,908 BTC | |||
52 | Oracles | $9,166,130,343 | 0.41% | $358,491,132 5,521 BTC | |||
53 | Liquid Staking Derivatives | $41,935,109,616 | 1.89% | $127,039,888 1,957 BTC | |||
54 | Play To Earn | $1,414,619,763 | 0.06% | $158,078,069 2,435 BTC | |||
55 | Somnia Ecosystem | $1,126,566,127 | 0.05% | $19,503,852 300 BTC | |||
56 | DeSci | $247,861,770 | 0.01% | $19,536,827 301 BTC | |||
57 | Marketplace | $99,449,645,702 | 4.49% | $1,397,410,710 21,522 BTC | |||
58 | Protocol-Owned Liquidity | $24,658,336 | 0.00% | $2,683,252 41 BTC | |||
59 | Sports | $260,937,681 | 0.01% | $68,600,780 1,057 BTC | |||
60 | Bittensor Ecosystem | $8,743,827,743 | 0.40% | $300,152,090 4,623 BTC | |||
61 | Generative AI | $4,576,497,624 | 0.21% | $346,675,372 5,339 BTC | |||
62 | Centralized Exchange (CEX) Token | $96,583,181,712 | 4.36% | $1,247,972,107 19,221 BTC | |||
63 | Privacy | $51,929,619,563 | 2.35% | $1,640,804,332 25,271 BTC | |||
64 | CMC Crypto Yearbook 2024-25 | $16,720,424,056 | 0.76% | $1,063,186,483 16,375 BTC | |||
65 | Lending & Borrowing | $4,433,451,137 | 0.20% | $197,425,260 3,041 BTC | |||
66 | Modular Blockchain | $3,645,445,341 | 0.16% | $255,677,438 3,938 BTC | |||
67 | Capital Launchpad | $22,366,987 | 0.00% | $4,819,852 74 BTC | |||
68 | AI Applications | $1,478,689,983 | 0.07% | $79,072,224 1,218 BTC | |||
69 | Binance Buildkey TGE | $73,136,332 | 0.00% | $13,070,239 201 BTC | |||
70 | Fan Token | $123,432,534 | 0.01% | $46,438,425 715 BTC | |||
71 | NFTs & Collectibles | $5,531,959,803 | 0.25% | $717,430,007 11,049 BTC | |||
72 | Cosmos Ecosystem | $8,319,899,905 | 0.38% | $330,028,287 5,083 BTC | |||
73 | Gambling | $269,414,370 | 0.01% | $956,045 15 BTC | |||
74 | Terminal of Truths | $143,625,754 | 0.01% | $12,710,085 196 BTC | |||
75 | Alleged SEC Securities | $171,045,322,427 | 7.73% | $3,267,836,429 50,329 BTC | |||
76 | Political Memes | $489,888,889 | 0.02% | $141,837,553 2,185 BTC | |||
77 | Internet Capital Markets | $475,520,345 | 0.02% | $35,192,599 542 BTC | |||
78 | Synthetic Protocols | $129,446,696 | 0.01% | $8,894,503 137 BTC | |||
79 | Synthetics | $129,446,696 | 0.01% | $9,304,798 143 BTC | |||
80 | xStocks Ecosystem | $662,943,550 | 0.03% | $45,334,173 698 BTC | |||
81 | Made in China | $122,606,888,703 | 5.54% | $1,723,606,300 26,546 BTC | |||
82 | Base Ecosystem | $50,453,841,898 | 2.28% | $2,168,816,097 33,403 BTC | |||
83 | TradFi Assets (Derivatives) | $0 | 0.00% | $410,295 6 BTC | |||
84 | Toncoin Ecosystem | $18,513,802,258 | 0.84% | $350,357,447 5,396 BTC | |||
85 | Neobank | $2,184,387,610 | 0.10% | $66,311,946 1,021 BTC | |||
86 | Bitget Ecosystem | $221,393,158 | 0.01% | $43,167,672 665 BTC | |||
87 | Trading Card Game (TCG) | $275,827,137 | 0.01% | $20,153,132 310 BTC | |||
88 | Story Ecosystem | $75,445,337 | 0.00% | $10,888,274 168 BTC | |||
89 | Animal Memes | $15,445,662,953 | 0.70% | $694,813,770 10,701 BTC | |||
90 | Layer 2 | $6,591,479,183 | 0.30% | $372,626,678 5,739 BTC | |||
91 | Linea Ecosystem | $19,161,298,010 | 0.87% | $806,309,646 12,418 BTC | |||
92 | MegaETH Ecosystem | $14,252,714,540 | 0.64% | $297,240,273 4,578 BTC | |||
93 | Terra Ecosystem | $42,665,513,475 | 1.93% | $1,108,037,870 17,065 BTC | |||
94 | zkSync Era Ecosystem | $25,616,204,878 | 1.16% | $840,390,137 12,943 BTC | |||
95 | Metaverse | $2,903,449,837 | 0.13% | $181,748,902 2,799 BTC | |||
96 | AI Memes | $612,517,233 | 0.03% | $81,422,340 1,254 BTC | |||
97 | Tokenized Stock | $2,130,048,971 | 0.10% | $400,888,050 6,174 BTC | |||
98 | Tokenized Assets | $7,314,341,956 | 0.33% | $559,529,101 8,618 BTC | |||
99 | Insurance | $28,016,389 | 0.00% | $50 0 BTC | |||
100 | Made in America | $261,782,197,808 | 11.83% | $9,001,661,098 138,639 BTC | |||
101 | WLFI Ecosystem | $13,608,569,992 | 0.61% | $714,408,246 11,003 BTC | |||
102 | Tokenized Treasury Bills (T-Bills) | $0 | 0.00% | $22,155 0 BTC | |||
103 | Doggone Doggerel | $14,649,214,383 | 0.66% | $556,511,464 8,571 BTC | |||
104 | Layer 1 | $1,774,316,294,269 | 80.16% | $21,313,936,534 328,266 BTC | |||
105 | Smart Contracts | $346,040,219,266 | 15.63% | $6,147,934,940 94,687 BTC | |||
106 | Binance Alpha Airdrops | $9,630,930,614 | 0.44% | $2,661,739,094 40,995 BTC | |||
107 | Tokenized Gold | $4,644,915,037 | 0.21% | $111,605,408 1,719 BTC | |||
108 | Tokenized commodities | $4,645,084,030 | 0.21% | $112,072,760 1,726 BTC | |||
109 | Tokenized ETFs | $546,415,392 | 0.02% | $81,938,271 1,262 BTC | |||
110 | Moonshot | $1,113,108,981 | 0.05% | $148,079,774 2,281 BTC | |||
111 | Parallel EVM | $556,346,973 | 0.03% | $24,403,897 376 BTC | |||
112 | Ondo Stocks Ecosystem | $3,244,483,572 | 0.15% | $132,192,044 2,036 BTC | |||
113 | FTX Bankruptcy Estate | $1,667,443,752,167 | 75.34% | $18,842,642,172 290,204 BTC | |||
114 | US Strategic Crypto Reserve | $1,650,872,254,532 | 74.59% | $18,550,045,224 285,698 BTC | |||
115 | SEC/CFTC Digital Commodities | $1,692,123,973,157 | 76.45% | $19,616,575,075 302,124 BTC | |||
116 | SEC/CFTC Token Taxonomy | $1,692,123,973,157 | 76.45% | $19,616,575,075 302,124 BTC | |||
117 | SEC/CFTC Digital Commodities | $1,692,123,973,157 | 76.45% | $19,616,575,075 302,124 BTC | |||
118 | SEC/CFTC Token | $1,692,123,973,157 | 76.45% | $19,616,575,075 302,124 BTC | |||
119 | Storage | $1,375,610,637 | 0.06% | $69,288,344 1,067 BTC | |||
120 | Bitcoin Ecosystem | $1,332,686,529,482 | 60.21% | $13,268,759,463 204,358 BTC | |||
121 | 2017/18 Alt season | $1,438,590,676,665 | 65.00% | $14,300,103,787 220,242 BTC | |||
122 | Etherlink Ecosystem | $363,515,848,353 | 16.42% | $36,116,334,377 556,244 BTC | |||
123 | ZEDXION Smart Chain Ecosystem | $4,797,102 | 0.00% | $2,320,091 36 BTC | |||
124 | Monad Ecosystem | $112,157,700,172 | 5.07% | $4,466,354,852 68,788 BTC | |||
125 | Tokenized Treasury Bonds (T-Bonds) | $0 | 0.00% | $0 0 BTC | |||
126 | Tokenized Real Estate | $0 | 0.00% | $0 0 BTC | |||
127 | Apertum Ecosystem | $12,148,742 | 0.00% | $2,236,335 34 BTC | |||
128 | Zodiac-Themed | $0 | 0.00% | $0 0 BTC | |||
129 | Reddit Points | $261,971 | 0.00% | $0 0 BTC | |||
130 | Robinhood Ecosystem | $248,609,723,438 | 11.23% | $4,604,863,182 70,922 BTC | |||
131 | Abstract Chain Ecosystem | $244,745,089,405 | 11.06% | $4,438,366,440 68,357 BTC | |||
132 | Soneium Ecosystem | $244,423,695,976 | 11.04% | $4,388,183,127 67,584 BTC | |||
133 | Unichain Ecosystem | $332,596,310,980 | 15.03% | $8,316,729,584 128,090 BTC | |||
134 | Immutable zkEVM Ecosystem | $220,219,126 | 0.01% | $5,162,342 80 BTC | |||
135 | Algorithmic Stablecoin | $1,671,424,175 | 0.08% | $111,223,049 1,713 BTC | |||
136 | Vector Smart Chain Ecosystem | $72,162,253,702 | 3.26% | $3,702,027,710 57,017 BTC | |||
137 | World Liberty Financial Portfolio | $564,122,578,763 | 25.49% | $39,753,566,768 612,263 BTC | |||
138 | Sophon Ecosystem | $486,906,594,255 | 22.00% | $38,202,809,053 588,379 BTC | |||
139 | Stablecoin | $310,241,600,349 | 14.02% | $35,357,891,906 544,563 BTC | |||
140 | Fiat Stablecoin | $261,749,550,833 | 11.83% | $34,440,930,905 530,440 BTC | |||
141 | Peaq Ecosystem | $183,212,515,697 | 8.28% | $30,554,013,252 470,576 BTC | |||
142 | DuckChain Ecosystem | $183,337,469,330 | 8.28% | $30,551,678,454 470,540 BTC | |||
143 | ONUS Ecosystem | $183,090,539,133 | 8.27% | $30,551,342,922 470,535 BTC | |||
144 | Near Protocol Ecosystem | $28,821,833,252 | 1.30% | $1,108,832,460 17,078 BTC | |||
145 | Sonic Ecosystem | $85,815,061,283 | 3.88% | $4,157,926,277 64,038 BTC | |||
146 | HyperEVM Ecosystem | $84,686,861,027 | 3.83% | $3,970,893,992 61,158 BTC | |||
147 | Privacy Blockchain | $5,213,325,589 | 0.24% | $170,830,159 2,631 BTC | |||
148 | Canto Ecosystem | $7,194,705,561 | 0.33% | $308,035,339 4,744 BTC | |||
149 | KRW stablecoin | $0 | 0.00% | $2,303 0 BTC | |||
150 | Polkadot Ecosystem | $7,706,849,189 | 0.35% | $224,363,903 3,456 BTC | |||
151 | Fantom Ecosystem | $23,018,530,688 | 1.04% | $737,974,842 11,366 BTC | |||
152 | Lumia Ecosystem | $13,292,141 | 0.00% | $2,389,830 37 BTC | |||
153 | Stablecoin Protocol | $1,423,989,497 | 0.06% | $55,423,966 854 BTC | |||
154 | Data Availability | $2,438,630,006 | 0.11% | $132,188,068 2,036 BTC | |||
155 | Coinlist Launchpad | $52,187,526,436 | 2.36% | $1,999,335,325 30,793 BTC | |||
156 | Blast Ecosystem | $16,607,184,649 | 0.75% | $445,505,665 6,861 BTC | |||
157 | Movement Ecosystem | $30,718,152 | 0.00% | $5,477,603 84 BTC | |||
158 | YZi Labs Portfolio | $1,545,960,349,316 | 69.85% | $17,408,843,849 268,121 BTC | |||
159 | EigenLayer Ecosystem | $43,740,751,980 | 1.98% | $198,914,404 3,064 BTC | |||
160 | Oasis Ecosystem | $12,767,250,406 | 0.58% | $443,210,105 6,826 BTC | |||
161 | Celebrity Memes | $540,065,658 | 0.02% | $124,548,525 1,918 BTC | |||
162 | Binance Launchpad | $1,833,904,606 | 0.08% | $282,366,742 4,349 BTC | |||
163 | SEI Ecosystem | $13,063,597,714 | 0.59% | $457,040,028 7,039 BTC | |||
164 | Polygon Ecosystem | $41,623,822,569 | 1.88% | $1,984,926,246 30,571 BTC | |||
165 | Injective Ecosystem | $9,655,113,175 | 0.44% | $437,358,005 6,736 BTC | |||
166 | Zero Knowledge Proofs | $12,282,942,020 | 0.55% | $1,436,623,337 22,126 BTC | |||
167 | Virtuals Protocol Ecosystem | $494,835,085 | 0.02% | $23,599,519 363 BTC | |||
168 | Plasma Ecosystem | $19,115,745,319 | 0.86% | $185,620,201 2,859 BTC | |||
169 | Hyperliquid Ecosystem | $20,850,230,758 | 0.94% | $283,452,960 4,366 BTC | |||
170 | Aptos Ecosystem | $13,682,825,767 | 0.62% | $496,286,736 7,644 BTC | |||
171 | Ethereum Ecosystem | $383,185,735,190 | 17.31% | $10,676,126,388 164,428 BTC | |||
172 | ISO 20022 | $89,752,381,597 | 4.06% | $1,133,051,343 17,451 BTC | |||
173 | Bera Chain Ecosystem | $10,640,652,451 | 0.48% | $172,060,736 2,650 BTC | |||
174 | DeFi | $182,650,756,534 | 8.25% | $6,174,131,742 95,091 BTC | |||
175 | x402 Ecosystem | $6,551,195,741 | 0.30% | $168,454,742 2,594 BTC | |||
176 | Corn Ecosystem | $12,812,062,543 | 0.58% | $165,605,508 2,551 BTC | |||
177 | Fraxtal Ecosystem | $6,764,763,980 | 0.31% | $151,084,946 2,327 BTC | |||
178 | MetisDAO Ecosystem | $6,223,844,010 | 0.28% | $146,610,405 2,258 BTC | |||
179 | Hashkey Chain Ecosystem | $6,232,398,584 | 0.28% | $145,848,666 2,246 BTC | |||
180 | Bonk Fun Ecosystem | $6,250,903,906 | 0.28% | $150,943,917 2,325 BTC | |||
181 | BRC-20 | $96,577,633 | 0.00% | $25,254,692 389 BTC | |||
182 | Cardano Ecosystem | $14,270,483,473 | 0.64% | $387,343,925 5,966 BTC | |||
183 | Inscriptions | $96,553,442 | 0.00% | $25,142,957 387 BTC | |||
184 | Tokenized Silver | $0 | 0.00% | $108,921 2 BTC | |||
185 | Derivatives | $18,387,009,468 | 0.83% | $1,181,192,740 18,192 BTC | |||
186 | Perpetuals | $18,184,062,735 | 0.82% | $1,173,683,176 18,076 BTC | |||
187 | Mobile Mining | $994,816,556 | 0.04% | $9,309,618 143 BTC | |||
188 | Matchain Ecosystem | $588,236 | 0.00% | $82,046 1 BTC | |||
189 | Moltbook and Openclaw-Themed | $0 | 0.00% | $1,753,381 27 BTC | |||
190 | Hybrid token standard | $44,183,949 | 0.00% | $947,769 15 BTC | |||
191 | Avalanche Ecosystem | $31,381,992,576 | 1.42% | $1,800,252,348 27,726 BTC | |||
192 | Pre-IPO | $13,488,349 | 0.00% | $608,301 9 BTC | |||
193 | PreStocks Ecosystem | $13,488,349 | 0.00% | $608,301 9 BTC | |||
194 | CMC Labs | $9,837,475 | 0.00% | $219,317 3 BTC | |||
195 | Arbitrum Ecosystem | $60,586,356,791 | 2.74% | $1,778,074,584 27,385 BTC | |||
196 | Decentralized Exchange (DEX) Token | $28,031,945,165 | 1.27% | $1,568,591,811 24,159 BTC | |||
197 | Prediction Markets | $315,594,649 | 0.01% | $9,116,358 140 BTC | |||
198 | DAO Maker | $23,317,858 | 0.00% | $9,585,466 148 BTC | |||
199 | SUI Ecosystem | $17,198,525,278 | 0.78% | $586,514,136 9,033 BTC | |||
200 | Optimism Ecosystem | $41,407,978,703 | 1.87% | $1,312,428,858 20,213 BTC | |||
201 | Interoperability | $13,808,902,276 | 0.62% | $795,061,486 12,245 BTC | |||
202 | DWF Labs Portfolio | $43,016,784,783 | 1.94% | $1,199,337,079 18,472 BTC | |||
203 | Trading Bots | $9,700,183 | 0.00% | $2,781,654 43 BTC | |||
204 | Olympus Pro Ecosystem | $303,890,055 | 0.01% | $37,665,497 580 BTC | |||
205 | Tourism | $47,251,298 | 0.00% | $27,954,009 431 BTC | |||
206 | MVB | $431,011,667 | 0.02% | $274,801,550 4,232 BTC |


















































































































































































































































































































































































































