Grouped by RWA Grouped by RWA All Tokens All Tokens RWA Protocols RWA Protocols
# | Name | RWA / Avg. Token Price | Change % | Market Cap | Volume | Token MCap | Token Vol | Last 7 Days |
|---|
1 | $28.21T | -- | $4.53B | $329.34M 79.05K | ||||
2 | $5.09T | -- | $191.76M | $20.33M 97.03K | ||||
3 | $4.46T | -- | $167.73M | $17.34M 47.20K | ||||
4 | $4.36T | -- | $157.14M | $10.1M 33.93K | ||||
5 | $3.65T | -- | -- | $305.2K 4.66K | ||||
6 | $2.81T | -- | $95.28M | $3.14M 8.22K | ||||
7 | $2.61T | -- | $61.36M | $11.18M 46.21K | ||||
8 | $2.39T | -- | $11.52M | $2.74M 5.93K | ||||
9 | $2.39T | -- | $77.22M | $110.2M 616.38K | ||||
10 | $1.95T | -- | $50.89M | $3.91M 9.54K | ||||
11 | $1.49T | -- | $177.1M | $31.85M 79.71K | ||||
12 | $1.45T | -- | $88.6M | $3.75M 6.50K | ||||
13 | $1.29T | -- | $89.52M | $13.06M 11.60K | ||||
14 | $1.05T | -- | $50.6M | $3.82 0.007784 | ||||
15 | $982.24B | -- | $42.55M | $2.61M 2.37K | ||||
16 | $931.97B | -- | $39.34M | $1.36M 11.63K | ||||
17 | $875.24B | -- | $10.22M | $4.21M 7.89K | ||||
18 | $873.25B | -- | $40.27M | $2.06M 6.26K | ||||
19 | $743.37B | -- | $3.81M | $2.35M 1.21K | ||||
20 | $674.43B | -- | $213.79M | $4.34M 32.50K | ||||
21 | $623.99B | -- | $59.8M | $887.93K 2.71K | ||||
22 | $571.74B | -- | $50.16M | $2.01M 14.53K | ||||
23 | $550.14B | -- | $37.93M | $944.39K 4.08K | ||||
24 | $528.33B | -- | $59.77M | $2.57M 13.92K | ||||
25 | $492.65B | -- | $197.67K | $2.19M 3.52K | ||||
26 | $487.75B | -- | $145.12K | $1.42M 3.62K | ||||
27 | $471B | -- | $83.82M | $1.81M 15.00K | ||||
28 | $468.38B | -- | $11.77M | $1.76M 4.09K | ||||
29 | $454.6B | -- | $57.22K | $817.2K 819.32 | ||||
30 | $433.34B | -- | $61.41M | $2.07M 4.21K | ||||
31 | $422.16B | -- | $1.22M | $4.36M 4.55K | ||||
32 | $398.89B | -- | $36.71M | $1.09M 19.28K | ||||
33 | $383.17B | -- | $51.06M | $1.08M 4.89K | ||||
34 | $372.73B | -- | $1.69M | $1.08M 3.03K | ||||
35 | $363.3B | -- | $50.85M | $2.28M 5.60K | ||||
36 | $352.75B | -- | -- | -- | ||||
37 | $350.25B | -- | $63.04M | $1.47M 9.58K | ||||
38 | $346.23B | -- | $40.88M | $2.62M 14.85K | ||||
39 | $341.7B | -- | $73.92M | $2.03M 25.14K | ||||
40 | $340.43B | -- | $139.93K | $1.04M 398.17 | ||||
41 | $333.79B | -- | $49.82M | $143.94K 426.51 | ||||
42 | $327.21B | -- | $11.82M | $5.94M 2.70K | ||||
43 | $325.55B | -- | $38.45M | $2.44M 31.66K | ||||
44 | $323.15B | -- | $64.72M | $1.3M 1.16K | ||||
45 | $308.39B | -- | $73.89M | $2.71M 21.12K | ||||
46 | $299.01B | -- | -- | -- | ||||
47 | $293.95B | -- | $854.62K | $970.83K 2.98K | ||||
48 | $281.74B | -- | $36.99M | $971.37K 8.44K | ||||
49 | $281.72B | -- | -- | -- | ||||
50 | $278.1B | -- | $38.23M | $139.66K 765.78 | ||||
51 | $274.26B | -- | $211M | $4.98M 15.99K | ||||
52 | $270.98B | -- | $55.07M | $743.12K 7.63K | ||||
53 | $266.31B | -- | -- | -- | ||||
54 | $260.02B | -- | -- | -- | ||||
55 | $257.24B | -- | $2.96M | $2.29M 21.47K | ||||
56 | $252.03B | -- | $1.26M | $869.89K 10.38K | ||||
57 | $249.85B | -- | $67.18K | $856.94K 4.57K | ||||
58 | $244.64B | -- | $2.06K | $993.47K 6.85K | ||||
59 | $243.47B | -- | -- | -- | ||||
60 | $238.73B | -- | $4.81M | $1.48M 6.46K | ||||
61 | $237.21B | -- | $73.39M | $1.01M 1.95K | ||||
62 | $234.59B | -- | $33.31M | $2.03M 8.06K | ||||
63 | $234.21B | -- | $2.07M | $918.34K 3.20K | ||||
64 | $231.45B | -- | $938.54K | $848.45K 2.48K | ||||
65 | $213.44B | -- | $170.81K | $1.16M 6.90K | ||||
66 | $212.11B | -- | $8.12K | $730.29K 1.67K | ||||
67 | $206.58B | -- | $1.83M | $105.91K 599.34 | ||||
68 | $202.26B | -- | -- | -- | ||||
69 | $198.47B | -- | $35.08M | $3.28M 11.52K | ||||
70 | $196.57B | -- | $20.03K | $858.11K 4.70K | ||||
71 | $194.24B | -- | $37.8M | $1.6M 10.97K | ||||
72 | $190.81B | -- | $31.78M | $1.33M 30.32K | ||||
73 | $189.88B | -- | $21.9K | $946.13K 20.34K | ||||
74 | $181.4B | -- | $17.12K | $856.65K 2.50K | ||||
75 | $181.01B | -- | -- | -- | ||||
76 | $180.88B | -- | $73.67K | $113.69K 1.29K | ||||
77 | $180.14B | -- | $909.78K | $709.68K 6.83K | ||||
78 | $175.68B | -- | $1.36M | $1.29M 5.80K | ||||
79 | $173.61B | -- | $54.92M | $940.05K 1.37K | ||||
80 | $171.79B | -- | $30.61M | $720.75K 1.55K | ||||
81 | $167.73B | -- | -- | -- | ||||
82 | $164.28B | -- | -- | -- | ||||
83 | $163.06B | -- | $1.85M | $832.66K 780.63 | ||||
84 | $161.33B | -- | -- | -- | ||||
85 | $159B | -- | $12.14K | $17.52 0.02977 | ||||
86 | $158.91B | -- | $3.54K | -- | ||||
87 | $157.55B | -- | $46.84M | $100.65K 215.03 | ||||
88 | $153.82B | -- | $28.94M | $1.52M 17.01K | ||||
89 | $153.63B | -- | -- | -- | ||||
90 | $153.35B | -- | $4.86K | $920.72 41.07 | ||||
91 | $152.88B | -- | -- | -- | ||||
92 | $151.35B | -- | -- | -- | ||||
93 | $146.68B | -- | -- | -- | ||||
94 | $145.94B | -- | $827.49K | $1.57M 21.91K | ||||
95 | $145.24B | -- | $52.34M | $634.44K 2.69K | ||||
96 | $144.54B | -- | $125.31K | $914.35K 2.24K | ||||
97 | $143.91B | -- | $64.79M | $1.39M 53.08K | ||||
98 | $140.89B | -- | $702.79K | $1.92M 17.81K |

